You can browse this website for convicts transported to Australia in the following ways:
Browse convicts by their surname. Select the first letter of the surname below to get started.
Select the year in which the convict departed from their place of origin. Note that the voyage could take around 250 days.
1787, 1789, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799
1800, 1801, 1802, 1803, 1805, 1806, 1807, 1808, 1809
1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819
1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829
1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839
1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849
1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859
Select the name of the vessel which the convict was transported on.
If you prefer, you can try searching for specific information, either using our internal convict search engine, or by searching this website with Google search.