| Name | Description | Convicted At | Departure Date | Place of Arrival |
| Andrew Burke | Andrew Burke, one of 325 convicts transported on the Royal Admiral, May 1792 | Middlesex Gaol Delivery | May, 1792 | NSW |
| Ann Burke | Ann Burke, one of 144 convicts transported on the George Hibbert, 22 July 1834 | Norfolk, Norwich Quarter Session | 22nd July, 1834 | NSW |
| Ann Burke | Ann Burke, one of 106 convicts transported on the Active, Albermarle, Atlantic, Barrington, Britannia, Mary Ann, Matilda, Salamander and William and Mary, January 1791 | Worcester Assizes | January, 1791 | NSW |
| Catherine Burke | Catherine Burke, one of 220 convicts transported on the Sir Robert Sippings [Seppings], 17 March 1852 | Lancaster, Liverpool Boro Quarter Sessions | 17th March, 1852 | TAS |
| Charles Burke | Charles Burke, one of 136 convicts transported on the Royal Charlotte, 18 November 1824 | Northumberland Assizes | 18th November, 1824 | NSW |
| Christian Burke | Christian Burke, one of 170 convicts transported on the Glory, May 1818 | Middlesex Gaol Delivery | May, 1818 | NSW |
| Constant Burke | Constant Burke, one of 290 convicts transported on the Asia, 05 November 1835 | Saint Christopher | 5th November, 1835 | TAS |
| Cornelius Burke | Cornelius Burke, one of 286 convicts transported on the Lady Nugent, 03 December 1834 | London Gaol Delivery | 3rd December, 1834 | NSW |
| Daniel Burke | Daniel Burke, one of 180 convicts transported on the Ocean, August 1817 | London Gaol Delivery | August, 1817 | NSW |
| David Burke | David Burke, one of 259 convicts transported on the Duncan, 10 December 1840 | Monmouth Assizes | 10th December, 1840 | TAS |
| Dennis Burke | Dennis Burke, one of 338 convicts transported on the Coromandel and Experiment, November 1803 | Middlesex Gaol Delivery | November, 1803 | NSW |
| Edmund Burke | Edmund Burke, one of 260 convicts transported on the John, 27 September 1836 | Salford Barracks Court Martial | 27th September, 1836 | NSW |
| Edward Burke | Edward Burke, one of 260 convicts transported on the Layton, 09 July 1839 | Gloucester Quarter Sessions | 9th July, 1839 | TAS |
| Edward Burke | Edward Burke, one of 289 convicts transported on the Neptune, 18 April 1849 | Ireland, Tipperary | 18th April, 1849 | Van Diemen's Land. [Originally for Cape of Good Hope, however due to anti-convict sentiment, ship eventually sailed for Van Diemen's Land.] |
| Edward Burke | Edward Burke, one of 210 convicts transported on the Emperor Alexander, 06 April 1833 | York City Quarter Session | 6th April, 1833 | TAS |
| Edward Burke | Edward Burke, one of 200 convicts transported on the John Brewer, 01 December 1841 | Lancaster, Salford General Sessions | 1st December, 1841 | TAS |
| Edward Burke | Edward Burke, one of 200 convicts transported on the John, 09 October 1830 | Chester Quarter Session | 9th October, 1830 | TAS |
| Edward Burke | Edward Burke, one of 172 convicts transported on the Countess of Harcourt, 08 April 1821 | Middlesex, Westminster Quarter Sessions | 8th April, 1821 | TAS |
| Edward Burke | Edward Burke, one of 200 convicts transported on the Florentia, 11 August 1830 | Lancaster Quarter Session | 11th August, 1830 | NSW |
| Elizabeth Burke | Elizabeth Burke, one of 99 convicts transported on the Speke, March 1808 | Middlesex Gaol Delivery | March, 1808 | NSW |
| Ellen Burke | Ellen Burke, one of 191 convicts transported on the Emma Eugenia, 16 November 1841 | Oxford, Banbury Quarter Sessions | 16th November, 1841 | TAS |
| Francis Burke | Francis Burke, one of 399 convicts transported on the Moffatt, 05 May 1836 | Central Criminal Court | 5th May, 1836 | NSW |
| Frederick Burke | Frederick Burke, one of 160 convicts transported on the Prince Regent, 17 September 1819 | Worcester Assizes | 17th September, 1819 | NSW |
| Hannah Burke | Hannah Burke, one of 113 convicts transported on the Sydney Cove, January 1807 | Middlesex Gaol Delivery | January, 1807 | NSW |
| Hannah Burke | Hannah Burke, one of 106 convicts transported on the Fanny, 14 July 1832 | Middlesex Gaol Delivery on 05 April 1832 | 14th July, 1832 | NSW |
| Hannah Burke | Hannah Burke, one of 90 convicts transported on the Louisa, 21 August 1827 | Middlesex Gaol Delivery | 21st August, 1827 | NSW |
| Henry Burke | Henry Burke, one of 300 convicts transported on the Susan, 07 March 1834 | Middlesex Session of Peace | 7th March, 1834 | NSW |
| Isaac Burke | Isaac Burke, one of 150 convicts transported on the Shipley, November 1821 | Bristol City Quarter Sessions | November, 1821 | NSW |
| James Burke | James Burke, one of 294 convicts transported on the Equestrian, 27 August 1852 | Lancaster Assizes at Liverpool | 27th August, 1852 | TAS |
| James Burke | James Burke, one of 320 convicts transported on the Marquis of Huntly, 23 March 1835 | London Gaol Delivery | 23rd March, 1835 | NSW |
| James Burke | James Burke, one of 348 convicts transported on the Ironside, 19 August 1862 | Liverpool Sessions | 19th August, 1862 | Gibraltar |
| James Burke | James Burke, one of 290 convicts transported on the Lady Montagu, 31 July 1852 | Central Criminal Court | 31st July, 1852 | TAS |
| James Burke | James Burke, one of 200 convicts transported on the John Calvin, 09 May 1846 | Central Criminal Court | 9th May, 1846 | Van Diemen's Land and Norfolk Island |
| James Burke | James Burke, one of 310 convicts transported on the Mangles, 24 April 1835 | Up Park Camp Jamaica Court Martial | 24th April, 1835 | TAS |
| James Burke | James Burke, one of 262 convicts transported on the Clara, 19 March 1857 | York. Assizes York | 19th March, 1857 | Western Australia |
| John Burke | John Burke, one of 230 convicts transported on the Arab, 22 February 1834 | Middlesex Gaol Delivery | 22nd February, 1834 | TAS |
| John Burke | John Burke, one of 237 convicts transported on the Eden, 30 September 1848 | Central Criminal Court | 30th September, 1848 | Van Diemen's Land or Port Phillip |
| John Burke | John Burke, one of 180 [108] convicts transported on the Waterloo, 12 March 1829 | Sussex Quarter Session | 12th March, 1829 | NSW |
| John Burke | John Burke, one of 376 convicts transported on the Fairlie, 14 October 1833 | Surrey Quarter Session | 14th October, 1833 | NSW |
| John Burke | John Burke, one of 60 convicts transported on the Eliza, 12 December 1849 | Middlesex. Clerkenwell General Sessions | 12th December, 1849 | Norfolk Island and Van Diemen's Land |
| John Burke | John Burke, one of 300 convicts transported on the Susan, 06 October 1835 | Lancaster Assizes | 6th October, 1835 | NSW |
| John Burke | John Burke, one of 296 convicts transported on the Palmerston, 08 November 1860 | Central Criminal Court | 8th November, 1860 | Western Australia |
| John Burke | John Burke, one of 308 convicts transported on the David Clarke, 03 June 1841 | Exeter City Quarter Sessions | 3rd June, 1841 | TAS |
| John Burke | John Burke, one of 150 convicts transported on the Royal Sovereign, 29 August 1837 | Central Criminal Court | 29th August, 1837 | TAS |
| John Burke | John Burke, one of 296 convicts transported on the Cressy, 28 April 1843 | Drummondville, Canada, Court Martial | 28th April, 1843 | TAS |
| John Burke | John Burke, one of 140 convicts transported on the Globe, September 1818 | Middlesex Gaol Delivery | September, 1818 | NSW |
| John Burke | John Burke, one of 260 convicts transported on the Asia, 12 April 1841 | Nova Scotia, Halifax Court Martial | 12th April, 1841 | TAS |
| John Burke | John Burke, one of 170 convicts transported on the Glory, May 1818 | Kent Assizes | May, 1818 | NSW |
| Margaret Burke | Margaret Burke, one of 170 convicts transported on the Elizabeth and Henry, 11 February 1848 | Central Criminal Court | 11th February, 1848 | TAS |
| Margaret Burke | Margaret Burke, one of 99 convicts transported on the Mermaid, 15 February 1828 | Middlesex Gaol Delivery | 15th February, 1828 | NSW |
| Margaret Burke | Margaret Burke, one of 100 convicts transported on the Diana, 04 December 1832 | Kent Assizes | 4th December, 1832 | NSW |
| Mary Burke | Mary Burke, one of 170 convicts transported on the Tory, 17 March 1845 | Central Criminal Court | 17th March, 1845 | TAS |
| Mary Burke | Mary Burke, one of 232 convicts transported on the Aurora, 22 April 1851 | Middlesex, Clerkenwell General Sessions | 22nd April, 1851 | TAS |
| Mary Burke | Mary Burke, one of 151 convicts transported on the Atwick, 28 September 1837 | York. Kingston upon Hull Quarter Session | 28th September, 1837 | TAS |
| Mary Burke | Mary Burke, one of 207 convicts transported on the St Vincent, 13 December 1849 | Lancaster. Assizes at Liverpool | 13th December, 1849 | TAS |
| Mary Burke | Mary Burke, one of 100 convicts transported on the Providence, 08 December 1825 | Oxford Quarter Sessions | 8th December, 1825 | TAS |
| Mary Burke | Mary Burke, one of 131 convicts transported on the Indispensible, October 1795 | Middlesex Gaol Delivery | October, 1795 | NSW |
| Mary Burke | Mary Burke, one of 73 convicts transported on the Borneo, 07 May 1828 | Lancaster Quarter Sessions | 7th May, 1828 | TAS |
| Michael Burke | Michael Burke, one of 280 convicts transported on the Norfolk, 12 May 1835 | York. Leeds Quarter Session | 12th May, 1835 | TAS |
| Michael Burke | Michael Burke, one of 145 convicts transported on the Mariner, May 1816 | Kent, Canterbury City Session of Peace | May, 1816 | NSW |
| Michael Burke | Michael Burke, one of 301 convicts transported on the Clara, 28 January 1864 | Lancashire Assizes, Liverpool | 28th January, 1864 | Western Australia |
| Patrick Burke | Patrick Burke, one of 200 convicts transported on the Lloyds, 25 March 1837 | Lancaster Quarter Session | 25th March, 1837 | NSW |
| Patrick Burke | Patrick Burke, one of 192 convicts transported on the York, 30 April 1829 | London Gaol Delivery | 30th April, 1829 | TAS |
| Patrick Burke | Patrick Burke, one of 160 convicts transported on the Eliza, 22 September 1819 | Manchester Court Martial | 22nd September, 1819 | NSW |
| Patrick Burke | Patrick Burke, one of 300 convicts transported on the Marion, 22 November 1843 | Yorkshire Assizes | 22nd November, 1843 | TAS |
| Patrick Burke | Patrick Burke, one of 280 convicts transported on the Edwin Fox, 24 August 1858 | Middlesex, Westminster Adjourned General Quarter Sessions | 24th August, 1858 | Western Australia |
| Peter Burke | Peter Burke, one of 300 convicts transported on the Lady Kennaway, 02 June 1836 | Stafford Quarter Sessions | 2nd June, 1836 | NSW |
| Richard Burke | Richard Burke, one of 154 convicts transported on the Stratheden, 31 July 1845 | Somerset, Bridgewater Quarter Sessions | 31st July, 1845 | TAS |
| Richard Burke | Richard Burke, one of 280 convicts transported on the Oriental Queen, 23 October 1852 | Central Criminal Court | 23rd October, 1852 | TAS |
| Richard Burke | Richard Burke, one of 224 convicts transported on the Waterloo, 18 November 1834 | Middlesex Gaol Delivery | 18th November, 1834 | TAS |
| Richard Burke | Richard Burke, one of 189 convicts transported on the Duke of Portland, January 1807 | Jersey Court Martial | January, 1807 | NSW |
| Sarah Ann Burke | Sarah Ann Burke, one of 132 convicts transported on the Arab, 14 December 1835 | Lancaster, Liverpool Quarter Session | 14th December, 1835 | TAS |
| Thomas Burke | Thomas Burke, one of 280 convicts transported on the Norfolk, 12 May 1835 | Lancaster Quarter Session | 12th May, 1835 | TAS |
| Thomas Burke | Thomas Burke, one of 400 convicts transported on the Tortoise, 28 September 1841 | Central Criminal Court | 28th September, 1841 | TAS |
| Thomas Burke | Thomas Burke, one of 156 convicts transported on the Maria, 26 July 1820 | Middlesex Gaol Delivery | 26th July, 1820 | TAS |
| Thomas Burke | Thomas Burke, one of 130 convicts transported on the Sir Charles Forbes, 23 November 1824 | Middlesex Gaol Delivery | 23rd November, 1824 | TAS |
| Thomas Burke | Thomas Burke, one of 158 convicts transported on the Eliza, 25 June 1828 | Lancaster, Liverpool Boro' Quarter Sessions | 25th June, 1828 | NSW |
| Walter Burke | Walter Burke, one of 200 convicts transported on the Planter, 13 June 1832 | Corfu Court Martial | 13th June, 1832 | NSW |
| William Burke | William Burke, one of 250 convicts transported on the William Hammond, 03 January 1856 | York. Assizes York | 3rd January, 1856 | Western Australia |
| William Burke | William Burke, one of 300 convicts transported on the Rodney, 19 September 1851 | Middlesex, Clerkenwell General Sessions | 19th September, 1851 | TAS |
| William Burke | William Burke, one of 190 convicts transported on the Egyptian, 05 April 1839 | Lancaster (Liverpool) Quarter Sessions | 5th April, 1839 | TAS |
| William Burke | William Burke, one of 260 convicts transported on the John, 27 September 1836 | Lincoln. Lindsey Quarter Session | 27th September, 1836 | NSW |
| William Burke | William Burke, one of 250 convicts transported on the Larkins, 24 July 1817 | Southampton Assizes | 24th July, 1817 | NSW |
| William Burke | William Burke, one of 270 convicts transported on the Lord Dalhousie, 19 September 1863 | Central Criminal Court | 19th September, 1863 | Western Australia |
| William Burke | William Burke, one of 230 convicts transported on the Woodbridge, 10 October 1839 | Central Criminal Court | 10th October, 1839 | NSW |
| William Burke | William Burke, one of 297 convicts transported on the Nile, Canada and Minorca, June 1801 | London Gaol Delivery | June, 1801 | NSW |
| William Burke | William Burke, one of 240 convicts transported on the Marquis of Hastings, 15 July 1842 | York, Leeds Quarter Sessions | 15th July, 1842 | TAS |
| William Burke | William Burke, one of 150 convicts transported on the Royal Sovereign, 29 August 1837 | Lancaster Quarter Session | 29th August, 1837 | TAS |
| William Burke | William Burke, one of 100 convicts transported on the Woodford, 29 July 1826 | Middlesex Gaol Delivery | 29th July, 1826 | TAS |
| William Burke | William Burke, one of 270 convicts transported on the Bengal Merchant, 24 March 1838 | Lancaster Quarter Session | 24th March, 1838 | NSW |
| William Burke | William Burke, one of 160 convicts transported on the Earl St Vincent, 06 April 1820 | Middlesex Gaol Delivery | 6th April, 1820 | NSW |
page 1 of 1
viewing convicts 1 to 91 of 91 records